Current accreditation cycle extends to 2030.
| Period | Completed on time | Completed later than on time | Not completed |
|---|---|---|---|
| Recent year: 2024–25 | 45 | 0 | 0 |
| One year prior: 2023–24 | 29 | 0 | 1 |
| Two years prior: 2022–23 | 33 | 0 | 0 |
| Period | Took the exam | Passed the exam | Pass rate |
|---|---|---|---|
| Recent year: 2024–25 | 38 | 38 | 100% |
| One year prior: 2023–24 | 29 | 29 | 100% |
| Two years prior: 2022–23 | 31 | 30 | 96.8% |
Note: The Praxis examination reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the prior 3 years.