Undergraduate cost of attendance »
Tuition | |
---|---|
Standard programs (exceptions below) | $1,115/credit hour |
Doctor of Physical Therapy (D.P.T.) program (12–18 credit hours per semester; years 4–6 for 6-year students, years 1–3 for advance standing students) | $1,570/credit hour |
Master of Science in Education (M.S.Ed.) programs | $900/credit hour |
Master of Social Work (MSW) programs | $820/credit hour |
Course audit | $1,115 per 3-credit course |
Costs | |
Registration fee | $30/semester |
Graduate supplemental fee | $200/semester |
Books & supplies (estimate) | $500/semester |
Transportation & personal expenses (estimate) | $750/semester |
Additional fees | vary by program (details ») |
For a complete list of costs, including fees required for certain courses, visit our Student Accounts page.
Each graduate academic program has an Affordability page providing details about cost, scholarships, grants, loans, graduate assistantships, and any partner tuition discounts available for that program.