Undergraduate cost of attendance »
| Tuition | |
|---|---|
| Standard programs (exceptions below) | $1,200/credit hour |
| Doctor of Physical Therapy (D.P.T.) program | $1,200/credit hour |
| Master of Science in Education (M.S.Ed.) programs | $900/credit hour |
| Master of Social Work (MSW) programs | $900/credit hour |
| Physician Assistant (M.S.) | $1,200/credit hour |
| Costs | |
| Registration fee | $30/semester |
| Graduate supplemental fee | $27/credit hour |
| Books & supplies (estimate) | $1,226 |
| Transportation & personal expenses (estimate) | $2,980 |
| Additional fees | vary by program (details ») |
A complete list of costs, including fees required for certain courses, will be provided on the Student Accounts page.
Each graduate academic program has an Affordability page providing details about cost, scholarships, grants, loans, graduate assistantships, and any partner tuition discounts available for that program.