Resident | Living with family | Off-campus | |
---|---|---|---|
Tuition (12-19 credit hours) | $40,300 | $40,300 | $40,300 |
Mandatory fees | $1,910 | $1,910 | $1,910 |
Housing & food (residents) or estimated living expenses (living with family/off-campus) | $17,000 | $3,256 | $15,094 |
Books & supplies (estimate) | $1,226 | $1,226 | $1,226 |
Transportation (estimate) | $940 | $1,488 | $1,488 |
Miscellaneous (estimate) | $1,954 | $1,954 | $1,954 |
Estimated cost of attendance | $63,330 | $50,134 | $61,972 |
Tuition (1–11 credit hours; except DPT) | $960/credit hour |
Tuition (Doctor of Physical Therapy) | $1,570/credit hour (years 4–6 for 6-year students, years 1–3 for advance standing students) |
Registration Fee | $30/semester |
For a complete list of costs, including fees required for certain courses, visit our Student Accounts page.
Financial aid makes a Nazareth private education possible for many students/families. See how families like yours are affording a Nazareth education: