Undergraduate cost of attendance »
Tuition | |
---|---|
Standard programs (exceptions below) | $1,160/credit hour |
Doctor of Physical Therapy (D.P.T.) program (12–18 credit hours per semester; years 4–6 for 6-year students, years 1–3 for advance standing students) | $23,520 full-time rate for 12–18 credits; $1,570/credit hour if less than 12 credits |
Master of Science in Education (M.S.Ed.) programs | $900/credit hour |
Master of Social Work (MSW) programs | $850/credit hour |
Course audit | $1,160 per 3-credit course |
Costs | |
Registration fee | $30/semester |
Graduate supplemental fee | $27/credit hour |
Books & supplies (estimate) | $1,226 |
Transportation & personal expenses (estimate) | $2,980 |
Additional fees | vary by program (details ») |
A complete list of costs, including fees required for certain courses, will be provided on the Student Accounts page.
Each graduate academic program has an Affordability page providing details about cost, scholarships, grants, loans, graduate assistantships, and any partner tuition discounts available for that program.