| November 20 | GR: Graduation application due for Spring ’24 degree completers | 
| November 29 | Spring semester bills available | 
| November 29 | Deadline to submit health info in Naz Student Health Portal (spring semester students) | 
| January 5 | Payment for Spring semester bills due in Student Accounts | 
| January 12 | Deadline to submit health info in Naz Student Health Portal | 
| January 19 | UG: Spring orientation for new students | 
| January 20 | GR/UG: Residence Halls open at 8:30am; evening meal available | 
| January 22 | UG/GR: DAY AND EVENING CLASSES BEGIN | 
| January 22 | Commemoration of Dr. Martin Luther King, Jr. (Monday); classes in session but will be suspended for campus-wide programming 10:30am-12:30pm | 
| January 26 | UG/GR: Last day to add or drop classes without a "W" grade; *Graduate students can request add/drops through a portion of the second week IF class has not met in week two
 | 
| January 26 | UG: Application for Graduation due for students completing degree requirements in Fall 2024 | 
| January 26 | UG/GR: Last day to receive full tuition reimbursement | 
| January 26 | UG: Last day to reduce credit load (drop from full-time to part-time) without full-time tuition liability | 
| January 26 | GR/UG: late payment fee assessed for students who have not satisfied billing obligations by noon
 | 
| January 29 | Valid grades for Fall 2023 Incompletes due | 
| February 2 | GR/UG: Last day to change meal plan | 
| February 9 | UG: Last day to add a credit to a course | 
| February 9 | GR/UG: Last day to add 1 or 2 credit Independent Study | 
| February 9 | GR/UG: Last day to change from credit to audit | 
| March 1 | UG: Reading Day; Graduate classes in session | 
| March 8-15 | UG: Mid-semester grades (S, U, F) due in Registration and Records | 
| March 16 | Residence Halls close at 10:00am | 
| March 18-22 | UG/GR: Undergraduate and Graduate Spring Recess | 
| March 24 | Residence Halls open at 8:30am | 
| March 25 | Classes resume | 
| March 28-April 18 | UG: ADVISEMENT FOR FALL 2024. Approval by MAJOR advisor (and EDMAJ advisor for INCH majors) is required prior to registering for classes. | 
| April 8 | Classes suspended from 2:30-5:30pm to observe Total Eclipse. | 
| April 8 | UG: Last day to elect pass/fail | 
| April 8 
 | Last day to withdraw from any course w/o an ‘F’ grade | 
| April 11-12 | GR: Fall 2024 Registration. See Self-Service for Registration Priority date and time. | 
| April 15-18 | UG: Fall 2024 Registration. See Self-Service for Registration Priority date and time. | 
| April 23 | CARS (Activity/Research); UG classes suspended until 6pm | 
| April 29 | Deadline to submit health info in Naz Student Health Portal (Summer A/B semester students) | 
| May 3 | UG: Classes end | 
| May 6-9 | GR: Classes in session; may be used for final exams 
 | 
| May 6-13 | UG: Semester examination week for day and evening classes. (Final exams for evening classes that begin 4pm or later are held during regularly scheduled class time.) NOTE: UG exams are scheduled Mon. 5/6 - Sat. 5/11. Monday 5/13 is reserved as needed for resolving exam conflicts.
 | 
| May 13 | Spring semester ends 
 | 
| May 13 | GR: Final grades due for graduating students by 8:00am | 
| May 14 | UG: Final grades due for graduating students by 8:00am | 
| May 14 | Residence Halls close at 10:00am | 
| May 16 | GR/UG: All remaining final grades due (8am) | 
| May 17 | GR: Commencement (degree conferral date May 18) | 
| May 18 | UG: Commencement (degree conferral date May 18) |