Bills are issued only online, through your NazNet Self-Service account.
All dates are subject to change
Spring 2022 Semester | |
---|---|
December 1 | Tuition bills available on NazNet Self-Service to all registered undergraduate and graduate students |
December 1 | Online enrollment open for Nelnet payment plan |
January 7 | Graduate and undergraduate tuition bills due |
January 21 | $275 late payment fee assessed for students who have not satisfied billing obligations by noon |
January 21 | Last day to receive full tuition reimbursement |
January 21 | Last day to reduce credit load (drop from full- to part-time) without full time tuition liability |
January 28 | Last day to change meal plan |
February 7 | Last day to submit Graduate Tuition Waiver |
March 7 | Due date for Student Accounts' Promissory Notes |
June 6 | Due date for ESTP deferment |
Summer A 2022 | |
---|---|
April 28 | Tuition bills available on NazNet Self-Service to all registered undergraduate and graduate students |
May 13 | Graduate and undergraduate tuition bills due |
May 27 | $275 late payment fee assessed for students who have not satisfied billing obligations by noon |
June 6 | Last day to submit Graduate Tuition Waiver |
June 6 | Due date for Student Accounts' Promissory Notes |
August 31 | Due date for ESTP deferment |
Summer B 2022 | |
---|---|
May 25 | Tuition bills available on NazNet Self-Service to all registered undergraduate and graduate students |
June 15 | Graduate and undergraduate tuition bills due |
July 1 | $275 late payment fee assessed for students who have not satisfied billing obligations by noon |
July 18 | Last day to submit Graduate Tuition Waiver |
July 18 | Due date for Student Accounts' Promissory Notes |
August 31 | Due date for ESTP deferment |
Fall 2022 Semester | |
---|---|
July 7 | Tuition bills available on NazNet Self-Service to all registered undergraduate and graduate students |
July 7 | Online enrollment open for Nelnet payment plan |
August 10 | Due date for undergraduate & graduate tuition bills |
September 2 | $275 late payment fee assessed for students who have not satisfied billing obligations by noon |
September 2 | Last day to receive full tuition reimbursement |
September 2 | Last day to reduce credit load (drop from full- to part-time) without full time tuition liability |
September 9 | Last day to change meal plan |
September 19 |
Last day to submit Graduate Tuition Waiver |
October 10 | Due date for Student Accounts' Promissory Notes |
January 9 | Due date for ESTP deferment |
Spring 2023 Semester | |
---|---|
November 30 | Tuition bills available on NazNet Self-Service to all registered undergraduate and graduate students |
November 30 | Online enrollment open for Nelnet payment plan |
January 5 | Graduate and undergraduate tuition bills due |
January 20 | $275 late payment fee assessed for students who have not satisfied billing obligations by noon |
January 20 | Last day to receive full tuition reimbursement |
January 20 | Last day to reduce credit load (drop from full- to part-time) without full time tuition liability |
January 27 | Last day to change meal plan |
February 6 | Last day to submit Graduate Tuition Waiver |
March 6 | Due date for Student Accounts' Promissory Notes |
June 8 | Due date for ESTP deferment |