Need an at-a-glance summary of annual student costs? See Financial Aid webpage.
Tuition (12-19 credit hours) | $20,150 per semester |
Overload: Tuition per credit hour over 19 credits | $1,344 (excludes D.P.T years 4-6) |
See Exceptions below.
Part-Time Undergraduate Tuition (1-11 credits) — except for DPT | $960 per credit hour |
Doctor of Physical Therapy Program - Part-Time |
$1,570 per credit hour (years 4-6 for 6-year students, years 1-3 for advance standing students) |
See Exceptions below.
Doctor of Physical Therapy Program tuition (12-18 credit hours, years 4-6 for 6-year students, years 1-3 for advance standing students) This full-time program includes summer coursework charged per credit hour. Estimated year 1 costs: Year 2 students take 6 credit hours in the summer. |
$23,520 per semester |
Overload: D.P.T. years 4-6 tuition per credit hour over 18 credits | $1,570 |
Certified Financial Planning License Program | $320 per CEU |
For non-alumni under age 60 | $960 |
Senior citizens (age 60 and over) | $768 |
Alumni (on-campus courses only) |
$125 |
Tuition for 3 credit hours (not including associated course fees or the cost of textbooks) | $2,880 ($960 per credit) |
Registration Fee | $30 |
Room Charge | $175 |
Board Charge | $480 |
TOTAL Summer Start Program (tuition, fees, room & board) | $3,565 |
Supplemental Fee- The supplemental fee supports the student use of Health & Counseling Services and technology expenses to cover the cost of updating and maintaining software, computer labs and campus-wide communications | $780 per semester |
Student Activities Fee- The student activity fee supports the costs of students' activities throughout the semester | $175 per semester |
Fall new first-year student orientation fee | $240 |
Fall transfer orientation fee | $190 |
Spring orientation fee (first-year student or transfer) | $140 |
Registration Fee | $30 per semester |
Art models | $40 |
Art studio fee | $69 |
Art supplies - fibers courses | $192 |
Art supplies - jewelry & metalsmith | $105 |
Art supplies - ceramics courses | $113 |
Art therapy - clinical insurance fee | $58 |
Communication sciences and disorders clinical insurance fee | $58 |
Community Experiential Fee (HHS 201) | $33 |
Dignity for All Students Act (DASA) class fee | $33 |
Health Education/Child Abuse/Violence Prevention workshop | $74 |
German international exam fee | $100 |
Language Lab fee | $85 |
Mathematics calculator rental fee | $25 |
Each major and non-major voice/instrument, private lessons | $570 |
Each minor voice/instrument lesson | $285 |
Group lessons | $285 |
Music Education Guitar Lab | $70 |
Music therapy clinical insurance fee | $58 |
Music therapy fee | $70 |
Recital fee: Keyboard and guitar | $140 |
Recital fee: Voice/band/orchestra recital | $240 |
Recital fee: Voice/band/orchestra | $330 |
National Student Nurses Association Membership | $25 per semester |
ELNEC Certification fee | $29 |
Nursing Kaplan testing fee | $100 |
Nursing clinical insurance fee | $58 |
Clinical agency placement fee | $44 Annual charge for Juniors and Seniors |
Nursing materials fee | $112 One time charge |
Occupational therapy insurance fee | $58 |
Occupational Therapy Association membership fee | $75 |
Occupational therapy gross anatomy fee | $315 |
Occupational therapy training activity fee | $23 |
Occupational therapy fee | $64 |
Physical therapy fee | $151 for PTR 511 |
Physical therapy fee | $294 for PTR 523, PTR 524, PTR 525 |
Physical therapy - clinical education experience fee | $375 for PTR 517, PTR 519 |
Physical therapy clinical insurance fee | $58 for PTR 517 |
Physical therapy fee | $315 for PTR 518 |
APTA membership fee | $85 for PTU 304W, PTR 520, PTR 522 |
Biology one-day lab | $161 |
Chemistry one-day lab | $161 |
Biology two-day lab | $204 |
Chemistry two-day lab | $204 |
Biology 210L & 211L | $204 |
Chemistry fees | $204 |
Clinical Lab Sciences fee | $204 |
Clinical Lab Sciences insurance fee | $58 |
Introduction to Science Research fee | $161 |
Science Foundations in Human Gross Anatomy fee | $194 |
Advanced Science Research fee | $204 |
Physics lab | $76 |
Physical science lab | $76 |
Nutrition lab | $76 |
Social work clinical insurance fee | $58 |
Theatre arts acting senior showcase | $138 |
Music theatre fee - Page to Stage | $70 |
Music theatre performance fee | $285 |
Late payment fee | $275 |
Official transcript through Parchment, electronic | $8.50 |
Official transcript through Parchment, mailed | $11.00 |
Proficiency examination fee (per 3 undergraduate credit hours) | $960 |
Diploma re-order cost through Parchment | 13.00 |
Study Abroad Consortium Fee | $500 |
Room change fee | $200 |
Residence hall key replacement fee | $150 |
Residence hall contract termination fee | $350 |
Parking fee | $115 per year or $70 per semester (includes NYS sales tax). Non refundable |
Parking information is on the Campus Safety website.
Advance undergraduate enrollment deposit payable by announced date (Advance deposits are non-refundable, but are credited to the first-semester bill.) | $200 commuters; $300 residents |
© 2024 Nazareth University • Copyright/Privacy • Diversity • Student Right to Know • Employment